1976 Scale World Championships in Borlänge (Sweden)
For Switzerland's scale model builders, participating is more important than winning—at least for now.

After nearly a decade of experimentation, Swiss scale model building still lags far behind internationally. Since the FAI still insists on the “combined role” of builder and pilot, a somewhat “dishonest” taint continues to hang over this interesting branch of model aviation. Despite all these challenges, the Swiss scale model builders, led by team captain Schmitter, have courageously and with great dedication taken the big step to compete at the World Championships in Sweden. This photo essay is intended to give you a visual impression of the beauty of this model aviation category. Of course, details are barely visible or only slightly apparent. But perhaps you’ll have the opportunity to enjoy them for yourself and with your own eyes at next year’s Swiss Championships, which may take place in Lausanne—something we highly recommend. We will also be featuring a detailed photo report on this year’s Swiss Scale Model Building Championships in our upcoming special issue, “Swiss Championships 1976.” Ed.

| Rank | Name | Country | Model | Construction Rating | Best Flight | Total |
| F4B Circuit Flight | ||||||
| 1. | J. Ostrowski | POL | Lockheed P-38L | 2,692.1 | 3,006 | 5,698.1 |
| 2. | V. Yougov | USSR | 2,815.2 | 2,676 | 5,491.2 | |
| 3. | L. Podgorski | POL | Tupolev Tu 2 | 2,103.9 | 2,850 | 4,953.9 |
| 4. | V. Borzov | USSR | YAK-28 | 1987 | 2718 | 4705 |
| 5. | MD. Gretz | USA | Zlin 526 A Akrobat | 1641 | 2811 | 4,452 |
| 6. | MJ. Newnham | AUS | Avro Lancaster Mk 1 | 1,632.5 | 2,665 | 4,297.5 |
| 7. | M. Krivoutchev | USSR | 1978.3 | 2256 | 4,234.3 | |
| 8. | R. Burnstine | USA | Boeing F4B - 4 | 1847 | 2010 | 3857 |
| 9. | C. Faix | FRA | Hurel Dubois HD 34 | 1302 | 2057 | 3359 |
| 10. | S. Gaudynski | POL | Dewoitine D52 o S | 1170 | 1587 | 2757 |
| 11. | V. Willson | GB | Zlin 526 A Akrobat | 1,205.5 | 1,463 | 2,668.5 |
| 12. | R. Barbayon | FRA | Caudron C-440 | 837.5 | 1,382 | 2,219.5 |
| 13. | C. Burnstine | USA | Douglas o25 C | 1,214.5 | ||
| 14. | J. Matter | FRA | Caudron C-450 | 1,100 | ||
| F4C Radio-Controlled | ||||||
| 1. | RW. Nelitz | CAN | DHC-1B Chipmunk | 2510.5 | 2,397.5 | 4,908 |
| 2. | B. Taylor | GB | Vultee BT-13A | 2,442.5 | 2,282 | 4,724.5 |
| 3. | D. Vaughan | GB | C. A. Wirraway A20 | 2570 | 1774 | 4344 |
| 4. | R. Wischer | USA | Piel Beryl C. P. 750 | 2,283.1 | 1994 | 4,277.1 |
| 5. | R. Fouquerau | FRA | Cap 20 | 2013.5 | 2,252 | 4,265.5 |
| 6. | M. Reeves | GB | Fournier RF4D | 2,155.6 | 2103 | 4,258.6 |
| 7. | B. Klupp | FRG | Zlin | 2,193.5 | 2006 | 4,199.5 |
| 8. | JW. Roth | USA | Evans tarpaulin | 2,279 | 1,762.5 | 4,041.5 |
| 9. | J. Rousseau | FRA | Chapter 20 | 1645 | 2161.5 | 3,806.5 |
| 10. | W. Reger | FRG | Fairchild PT 19 | 1,675.5 | 1974 | 3,649.5 |
| 11. | RL. Underwood | USA | Wittman D12 “Bonzo” | 1790 | 1814 | 3604 |
| 12. | T. Reichhold | FRG | Colibri | 1786 | 1770 | 3556 |
| 13. | J. Strömquist | SWE | BHT-L “Beauty” | 1680 | 1811 | 3491 |
| 14. | S. Sauger | USA | Stinson | 2215.5 | 1,261 | 3,476.5 |
| 15. | E. Strömquist | SWE | Saab Safir SK50B | 1514 | 1875 | 3389 |
| 16. | A. Platt | S.AFR | B. E. 2E | 1219 | 1885 | 3104 |
| 17. | G. Kalderén | SWE | Oel Tummeliten “Lisea” | 2503 | 589 | 3092 |
| 18. | E. Brydges | CAN | Pitts S1S | 1599.5 | 1,490 | 3,089.5 |
| 19. | HU. Gautschi | CH | Stampe S. V. 4b | 1,683.5 | 1,421.5 | 3,060 |
| 20. | J. Swift | CAN | Waco C. T. O. Taperwing | 1247.5 | 1,675 | 2,922.5 |
| 21. | P. Koppe | FRA | Fournier RF6B | 1,626.5 | 1,291 | 2917.5 |
| 22. | R. Liehmann | CSSR | Verner W-01 Broucek | 1,436 | 1383 | 2819 |
| 23. | Mr. Zeller | CH | S. E. 5a | 1028 | 1674 | 2,702.5 |
| 24. | P. Gafner | CH | T28B | 824 | 1130 | 1954 |
| 25. | K. Plotzinsch | USSR | AeroL-39 | 2,302.3 |

News from HEBU

EURO CONTEST GLIDER ACRO TOUR AUSTRIA 2026

TEAM MANAGER "THIS" BOSSHARD

YOU KNOW WHAT I MEAN? 125 YEARS OF THE SWISS AERO CLUB

F3A EUROPEAN CHAMPIONSHIPS IN ST-MACAIRE, FRANCE

HORIZON HOBBY/LEMACO NEWS: MICRO OV-10 BRONCO 645 MM BY E-FLITE

PRIDE AND GOOD IDEAS

BY YOUTH, FOR YOUTH

34th HAHNENMOOS ALPINE MODEL AIRPLANE CAMP

TRY-OUT DAY AT MFV WETTINGEN

52. 2026 ALPS CUP

TWIN TOWN PARTNERSHIP

ATOM, THE NEW DOUBLE-DECKER FROM CPLR

CORSAIR F4U – A WARBIRD WITH A MEMORABLE LOOK

SUMMER FUN 2026 AT MG USTER

What's New at Leomotion.com

THE PC-21 STORY

COUPE DES ALPES – OBSERVE AND LEARN

SMALL, MODEL-LIKE SAILBOATS

WELCOME, NEW MEMBER!

FREE FLIGHT IN THE MIDDLE OF SUMMER

INSIGHTS INTO THE HISTORY OF SEAPLANES

NEWS FROM HEBU

FROM 0 TO 100

MEMORIES

NOS REGION – A HUB FOR ELECTRIC AVIATION

DO YOU KNOW WHAT I MEAN IN THE LAND OF SMILES?
